• Call Now
    +91 2637 235725 / 235726 / 235727
    WhatsApp: +91 98247 73125
  • Ambulance
    97147 47788
  • Emergency
    81540 17410

Patient's Reports

Patient's Reports

Year 2016
Year 2017
Year 2018
 

PATIENT REPORT YASHFEEN CARDIAC HOSPITAL (2016-2017)

  OPD IPD SONO
GRAPHY
COLOR
DOPPLER
ECHO TMT DIALYSIS ANGIO
GRAPHY
ANGIO
PLASTY
STENT BYPASS/ VALVE CT MRI HOSPITAL
RELEIF
Apr-19 5,834 516 1269 25 781 192 236 221 63 63 19 242 381 2744232
May-16 4,731 504 1388 45 754 153 223 208 61 71 19 273 376 2992260
Jun-16 4,986 439 1351 33 628 102 233 194 59 67 18 281 400 2212022
Jul-16 5,319 525 1244 37 808 141 222 257 76 90 24 253 470 2700544
Aug-16 5,359 601 1389 42 883 134 312 266 86 111 22 294 470 3844976
Sep-16 5,192 484 1325 30 813 145 326 195 59 79 18 360 480 3007534
Oct-16 5,074 470 1401 38 813 91 318 178 61 71 20 319 407 2825391
Nov-16 4,297 436 1305 25 743 94 344 174 59 70 14 313 294 3383221
Dec-16 5,001 416 1486 32 867 178 320 184 49 61 11 299 463 2952602
Jan-17 4,847 462 1523 38 861 168 319 182 40 52 18 368 462 2841519
Feb-17 4,574 399 1454 18 763 140 326 166 39 47 18 286 485 2563453
Mar-17 5,048 455 1694 29 853 165 359 234 58 89 20 343 497 3547367
TOTAL 59,262 5,707 16,829 392 9,567 1,703 3,538 2,459 710 871 221 3,631 5,185 3,56,15,118
Yashfeen Hospital